Monteagle Shield - Winners: Godwin
Results
Group 1
| Godwin v Dorothy Barley | 2 - 0 |
| Dorothy Barley v St. Margaret's | 2 - 0 |
| Godwin v St. Margaret's | 3 - 0 |
| Godwin v Dorothy Barley | 3 - 0 |
| Dorothy Barley v St. Margaret's | 3 - 2 |
| Godwin v St. Margaret's | 2 - 0 |
Group 2
| Rush Green v William Bellamy |
0 - 0 |
| St Joseph's v Monteagle | 1 - 0 |
| Rush Green v St Joseph's | 0 - 2 |
| William Bellamy v Monteagle | 0 - 0 |
| Rush Green v Monteagle | 1 - 0 |
| William Bellamy v St Joseph's | 1 - 1 |
Semi Finals
Godwin 1 - 0 Rush Green
Dorothy Barley 1 - 3 St Joseph's
Final
Godwin 1 - 0 St Joseph's

